| ripalindustries@gmail.com |
Leading Manufacturers and Wholesaler of 220 V Ripal Pani Puri Making Machine, 1 Kw, Automatic Pani Puri Making Machine, Mild Steel Automatic Pani Puri Making Machine and Semi Automatic Pani Puri Making Machine from Delhi.
| Business Type | Manufacturer, Supplier |
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Commercial |
| Power | 0-25 |
| Capacity | 1500 Piece/Hour |
| Power Consumption | 1 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | MS |
| Phase | Single |
| Business Type | Manufacturer, Supplier |
| Type | Automatic Pani Puri Making Machine |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Capacity | 3200 Piece/Hour |
| Power | 1 Hp |
| Automation Grade | Automatic |
| Power Consumption | 2.5 KW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase Type | Single |
| Business Type | Manufacturer, Supplier |
| Type | Automatic Pani Puri Making Machine |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Production Capacity | 4500 Pcs/Hr |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country Of Origin | Made In India |
| Capacity | 5000 Nos. Puri Per Hour |
| Size | 52 Inches X 19 Inches X 26 Inches |
| Weight | 125 Kg Approx |
| Business Type | Manufacturer, Supplier |
| Type | Pani Puri Making Machine |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Capacity | 2500 Piece/Hour |
| Power | 1 Hp |
| Automation Grade | Semi-Automatic |
| Power Consumption | 800 W |
| Voltage | 240 V |
Hi! Simply click below and type your query.
Our experts will reply you very soon.